Overview
Early-season juicy apple with a gentle sweetness and a slightly softer firm bite.
Food note
One of Japan's most famous early varieties Marking the start of apple season.
Pros
- Juicy
- Gentle flavor
- Early arrival
Cons
- Softens fast
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 50 kcal | 0.1 g | 13.5 g | 0.1 g |
Per 50 g50 g | 25 kcal | 0.05 g | 6.75 g | 0.05 g |
Per 100 g100 g | 50 kcal | 0.1 g | 13.5 g | 0.1 g |
Per 150 g150 g | 75 kcal | 0.15 g | 20.25 g | 0.15 g |
Per 200 g200 g | 100 kcal | 0.2 g | 27 g | 0.2 g |
Per 250 g250 g | 125 kcal | 0.25 g | 33.75 g | 0.25 g |

