Overview
Premium grape with resveratrol for cardiovascular health and antioxidant protection.
- Origin: Japan
- Standard portion: 100 g
- Approx. 59 kcal per serving
Food noteShow details
- Shine Muscat clears heat and nourishes Blood/Qi. Limit intake to avoid insulin spikes due to high sugar.
IngredientsShow details
- Grape
Serving guidanceShow details
Best with
- Cheese
- Nuts
Use caution with
- High sugar
Pros & consShow details
Pros
- High Resveratrol
- Skin Health
- Satiety
Cons
- Very High Sugar
- Low fiber
- Pesticides
Calorie comparisonShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 59 kcal | 0.4 g | 15.7 g | 0.1 g |
Per 50 g50 g | 29.5 kcal | 0.2 g | 7.85 g | 0.05 g |
Per 100 g100 g | 59 kcal | 0.4 g | 15.7 g | 0.1 g |
Per 150 g150 g | 89 kcal | 0.6 g | 23.55 g | 0.15 g |
Per 200 g200 g | 118 kcal | 0.8 g | 31.4 g | 0.2 g |
Per 250 g250 g | 148 kcal | 1 g | 39.25 g | 0.25 g |









