Overview
Deep red, juicy apple with a soft-firm bite and very low acidity.
Food note
A cross between Fuji and Tsugaru Designed to be the ultimate sweet dessert apple.
Pros
- Very sweet
- Juicy
- Mild
Cons
- Softens over time
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 53 kcal | 0.1 g | 14.1 g | 0.1 g |
Per 50 g50 g | 26.5 kcal | 0.05 g | 7.05 g | 0.05 g |
Per 100 g100 g | 53 kcal | 0.1 g | 14.1 g | 0.1 g |
Per 150 g150 g | 80 kcal | 0.15 g | 21.15 g | 0.15 g |
Per 200 g200 g | 106 kcal | 0.2 g | 28.2 g | 0.2 g |
Per 250 g250 g | 133 kcal | 0.25 g | 35.25 g | 0.25 g |

