Overview
Aromatic green apple with a soft, pleasing texture and gentle, low-acid sweetness.
- Origin: Japan
- Standard portion: 100 g
- Approx. 50 kcal per serving
Food noteShow details
- Called the 'King of Apples'
- It is prized for its jasmine-like fragrance.
IngredientsShow details
- Ourin Apple
Serving guidanceShow details
Best with
- Yogurt
- Oats
Use caution with
- Spicy foods
Pros & consShow details
Pros
- Highly aromatic
- Easy to chew
- Sweet
Cons
- Bruises easily
Calorie comparisonShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 50 kcal | 0.1 g | 13.8 g | 0.1 g |
Per 50 g50 g | 25 kcal | 0.05 g | 6.9 g | 0.05 g |
Per 100 g100 g | 50 kcal | 0.1 g | 13.8 g | 0.1 g |
Per 150 g150 g | 75 kcal | 0.15 g | 20.7 g | 0.15 g |
Per 200 g200 g | 100 kcal | 0.2 g | 27.6 g | 0.2 g |
Per 250 g250 g | 125 kcal | 0.25 g | 34.5 g | 0.25 g |









