Overview
Oatmeal is a whole-grain oat product commonly used for porridge, baking, and healthy breakfasts.
Food note
Oatmeal has a mild nutty flavor and a chewy texture that softens during cooking. Store it in a cool Dry place in an airtight container to preserve freshness. It pairs well with fruit Dairy products Seeds And nuts for a balanced meal.
Pros
- High in dietary fiber
- Rich in whole-grain nutrients
- Supports long-lasting energy
Cons
- High in carbohydrates
- May contain gluten through cross-contamination
- Requires cooking or soaking for best texture
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 350 kcal | 12.2 g | 63.1 g | 5.1 g |
Per 50 g50 g | 175 kcal | 6.1 g | 31.55 g | 2.55 g |
Per 100 g100 g | 350 kcal | 12.2 g | 63.1 g | 5.1 g |
Per 150 g150 g | 525 kcal | 18.3 g | 94.65 g | 7.65 g |
Per 200 g200 g | 700 kcal | 24.4 g | 126.2 g | 10.2 g |
Per 250 g250 g | 875 kcal | 30.5 g | 157.75 g | 12.75 g |

