Overview
A large, juicy variety with a soft-tart profile, popular for both fresh eating and juice.
Food note
A cross between Jonathan and Golden Delicious Combining tartness and sugar.
Pros
- Juicy
- Balanced
- Large size
Cons
- Bruises easily
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 51 kcal | 0.1 g | 13.7 g | 0.1 g |
Per 50 g50 g | 25.5 kcal | 0.05 g | 6.85 g | 0.05 g |
Per 100 g100 g | 51 kcal | 0.1 g | 13.7 g | 0.1 g |
Per 150 g150 g | 77 kcal | 0.15 g | 20.55 g | 0.15 g |
Per 200 g200 g | 102 kcal | 0.2 g | 27.4 g | 0.2 g |
Per 250 g250 g | 128 kcal | 0.25 g | 34.25 g | 0.25 g |

