Overview
A distinct yellow apple with very thin skin, exceptional sweetness, and a soft-firm bite.
- Origin: Japan
- Standard portion: 100 g
- Approx. 56 kcal per serving
Food noteShow details
- Its name means 'Gold Coins of the Stars'
- Reflecting its brilliant yellow color and high value.
IngredientsShow details
- Hoshi no Kinka Apple
Serving guidanceShow details
Best with
- Fresh mint
Use caution with
- Acidic citrus
Pros & consShow details
Pros
- Thin skin
- Very sweet
- High nutrition
Cons
- Fragile skin
Calorie comparisonShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 56 kcal | 0.2 g | 14.8 g | 0.1 g |
Per 50 g50 g | 28 kcal | 0.1 g | 7.4 g | 0.05 g |
Per 100 g100 g | 56 kcal | 0.2 g | 14.8 g | 0.1 g |
Per 150 g150 g | 84 kcal | 0.3 g | 22.2 g | 0.15 g |
Per 200 g200 g | 112 kcal | 0.4 g | 29.6 g | 0.2 g |
Per 250 g250 g | 140 kcal | 0.5 g | 37 g | 0.25 g |









