Overview
Pressed soy curd offering a structurally dense matrix of complete protein, calcium, and bio-available isoflavones.
Food note
To maximize its culinary utility and nutrient density Press the block further before cooking to extract residual water. The porous Firm structure allows it to absorb functional broths beautifully without dissolving. Cooking it gently with aromatics balances its naturally cooling thermal nature.
Pros
- Complete plant protein
- Excellent calcium source
- High satiety
Cons
- Contains soy phytoestrogens
- Requires seasoning
- Perishes quickly once opened
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 72 kcal | 7 g | 1.2 g | 4.2 g |
Per 50 g50 g | 36 kcal | 3.5 g | 0.6 g | 2.1 g |
Per 100 g100 g | 72 kcal | 7 g | 1.2 g | 4.2 g |
Per 150 g150 g | 108 kcal | 10.5 g | 1.8 g | 6.3 g |
Per 200 g200 g | 144 kcal | 14 g | 2.4 g | 8.4 g |
Per 250 g250 g | 180 kcal | 17.5 g | 3 g | 10.5 g |

