Overview
Whole boiled chicken egg, peeled
- Origin: 日本
- Standard portion: 100 g
- Approx. 142 kcal per serving
Serving guidanceShow details
Best with
- Spinach miso soup (adds minerals)
- Steamed rice (steady carbs)
- Tomatoes (vitamin C aids absorption)
Use caution with
- Butter-heavy sauces (adds excess fat)
- Salty soy sauce pours (sodium)
- If allergic avoid entirely
Pros & consShow details
Pros
- Complete protein
- Vitamin D source
- Convenient and versatile
Cons
- High cholesterol
- Common allergen
- Can dry out if overcooked
Calorie comparisonShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) | 
|---|---|---|---|---|
| 1 serve100 g | 142 kcal | 12.2 g | 0.4 g | 10.2 g | 
| Per 50 g50 g | 71 kcal | 6.1 g | 0.2 g | 5.1 g | 
| Per 100 g100 g | 142 kcal | 12.2 g | 0.4 g | 10.2 g | 
| Per 150 g150 g | 213 kcal | 18.3 g | 0.6 g | 15.3 g | 
| Per 200 g200 g | 284 kcal | 24.4 g | 0.8 g | 20.4 g | 
| Per 250 g250 g | 355 kcal | 30.5 g | 1 g | 25.5 g | 

