Overview
Robust red apple with a firm, slightly coarse texture and a refreshing sweetness.
- Origin: Japan
- Standard portion: 100 g
- Approx. 52 kcal per serving
Food noteShow details
- A specialty of Yamagata prefecture
- Known for its vivid color and juiciness.
IngredientsShow details
- Akidou Apple
Serving guidanceShow details
Best with
- Cashews
Use caution with
- Cold water
Pros & consShow details
Pros
- Refreshing
- Large size
- Firm bite
Cons
- Coarse texture
Calorie comparisonShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 52 kcal | 0.2 g | 13.8 g | 0.1 g |
Per 50 g50 g | 26 kcal | 0.1 g | 6.9 g | 0.05 g |
Per 100 g100 g | 52 kcal | 0.2 g | 13.8 g | 0.1 g |
Per 150 g150 g | 78 kcal | 0.3 g | 20.7 g | 0.15 g |
Per 200 g200 g | 104 kcal | 0.4 g | 27.6 g | 0.2 g |
Per 250 g250 g | 130 kcal | 0.5 g | 34.5 g | 0.25 g |









