Overview
Large, aromatic red apple with a honey core and a soft-sweet flavor profile.
- Origin: Japan
- Standard portion: 100 g
- Approx. 54 kcal per serving
Food noteShow details
- Discovered by chance in Nagano
- It is loved for its unique 'perfume-like' scent.
IngredientsShow details
- Aika no Kaori Apple
Serving guidanceShow details
Best with
- Soft cheese
Use caution with
- Strong garlic
Pros & consShow details
Pros
- Fragrant
- Sweet
- Honey core
Cons
- Limited distribution
Calorie comparisonShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 54 kcal | 0.2 g | 14.2 g | 0.1 g |
Per 50 g50 g | 27 kcal | 0.1 g | 7.1 g | 0.05 g |
Per 100 g100 g | 54 kcal | 0.2 g | 14.2 g | 0.1 g |
Per 150 g150 g | 81 kcal | 0.3 g | 21.3 g | 0.15 g |
Per 200 g200 g | 108 kcal | 0.4 g | 28.4 g | 0.2 g |
Per 250 g250 g | 135 kcal | 0.5 g | 35.5 g | 0.25 g |









