Overview
A dense sticky Japanese yam rich in starch, potassium, protein, fiber, and mucilage
Food note
Yamatoimo is denser and more carbohydrate-rich than nagaimo With stronger viscosity for grated dishes. It should be portioned as a starchy yam Not treated as a free vegetable.
Pros
- Strong satiety
- Potassium
- Mucilage texture
Cons
- High carb load
- Itching risk
- Potassium caution
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 119 kcal | 2.9 g | 26.9 g | 0.1 g |
Per 50 g50 g | 59.5 kcal | 1.45 g | 13.45 g | 0.05 g |
Per 100 g100 g | 119 kcal | 2.9 g | 26.9 g | 0.1 g |
Per 150 g150 g | 179 kcal | 4.35 g | 40.35 g | 0.15 g |
Per 200 g200 g | 238 kcal | 5.8 g | 53.8 g | 0.2 g |
Per 250 g250 g | 298 kcal | 7.25 g | 67.25 g | 0.25 g |

