Overview
Wheat-based alkaline noodles used in ramen, characterized by chewy texture and yellow color from kansui.
Food note
Use as base carbohydrate Pair with protein and vegetables to balance glycemic load.
Pros
- Chewiness
- Energy source
- Versatile base
Cons
- Refined carb
- Low fiber
- Gluten
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 281 kcal | 8.5 g | 55 g | 3.5 g |
Per 50 g50 g | 140.5 kcal | 4.25 g | 27.5 g | 1.75 g |
Per 100 g100 g | 281 kcal | 8.5 g | 55 g | 3.5 g |
Per 150 g150 g | 422 kcal | 12.75 g | 82.5 g | 5.25 g |
Per 200 g200 g | 562 kcal | 17 g | 110 g | 7 g |
Per 250 g250 g | 703 kcal | 21.25 g | 137.5 g | 8.75 g |

