Overview
Highly marbled beef shoulder slices with dense lipid energy, complete protein, heme iron, zinc, and vitamin B12
Food note
Marbled Beef Shoulder is a generic public estimate Not a product-specific analysis. Actual calories vary by marbling grade Trimming And slice thickness. It is nutrient-dense for B12 Zinc And heme iron but should be portion-controlled because of lipid density.
Pros
- Heme iron
- Zinc rich
- High satiety
Cons
- High saturated fat
- High kcal
- Portion-sensitive
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 380 kcal | 15 g | 0 g | 35 g |
Per 50 g50 g | 190 kcal | 7.5 g | 0 g | 17.5 g |
Per 100 g100 g | 380 kcal | 15 g | 0 g | 35 g |
Per 150 g150 g | 570 kcal | 22.5 g | 0 g | 52.5 g |
Per 200 g200 g | 760 kcal | 30 g | 0 g | 70 g |
Per 250 g250 g | 950 kcal | 37.5 g | 0 g | 87.5 g |

