Overview
A dried potato-corn starch noodle with high carbohydrate density, low fat, and very low micronutrient density
Food note
Dried starch noodles can look light after boiling because they absorb water But dry-weight nutrition is dense starch. Do not treat them as a low-calorie food by default.
Pros
- Long shelf life
- Low fat
- Chewy texture
Cons
- High calorie dry weight
- High carb
- Low protein
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 347 kcal | 0.2 g | 84.9 g | 0.3 g |
Per 50 g50 g | 173.5 kcal | 0.1 g | 42.45 g | 0.15 g |
Per 100 g100 g | 347 kcal | 0.2 g | 84.9 g | 0.3 g |
Per 150 g150 g | 521 kcal | 0.3 g | 127.35 g | 0.45 g |
Per 200 g200 g | 694 kcal | 0.4 g | 169.8 g | 0.6 g |
Per 250 g250 g | 868 kcal | 0.5 g | 212.25 g | 0.75 g |

