Overview
Beef tongue is a fatty organ-type muscle meat rich in vitamin B12, heme iron, zinc, and connective-tissue texture
Food note
Beef Tongue is a generic organ-meat estimate and should not be treated as lean beef. It can be nutrient-dense for B12 and heme iron But the fat and cholesterol profile makes portion control relevant.
Pros
- B12
- Heme iron
- Distinctive texture
Cons
- Fat load
- Cholesterol
- Portion-sensitive
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 250 kcal | 15 g | 0 g | 21 g |
Per 50 g50 g | 125 kcal | 7.5 g | 0 g | 10.5 g |
Per 100 g100 g | 250 kcal | 15 g | 0 g | 21 g |
Per 150 g150 g | 375 kcal | 22.5 g | 0 g | 31.5 g |
Per 200 g200 g | 500 kcal | 30 g | 0 g | 42 g |
Per 250 g250 g | 625 kcal | 37.5 g | 0 g | 52.5 g |

