Overview
A nutrient-dense fruit unique for its high monounsaturated fatty acid (MUFA) content and rich potassium levels.
Food note
Avocado is an exceptional source of healthy fats and fiber Promoting satiety and metabolic health. It is technically a berry and should be consumed when the skin is dark and slightly soft to the touch.
Pros
- Healthy fats
- High Fiber
- Potassium-rich
Cons
- High calorie density
- Potential latex-fruit allergy
- Rapid oxidation
Calories by servingShow details
| Serving | Calories | Protein (P) | Carbs (C) | Fat (F) |
|---|---|---|---|---|
1 serve100 g | 176 kcal | 1.6 g | 0.8 g | 15.5 g |
Per 50 g50 g | 88 kcal | 0.8 g | 0.4 g | 7.75 g |
Per 100 g100 g | 176 kcal | 1.6 g | 0.8 g | 15.5 g |
Per 150 g150 g | 264 kcal | 2.4 g | 1.2 g | 23.25 g |
Per 200 g200 g | 352 kcal | 3.2 g | 1.6 g | 31 g |
Per 250 g250 g | 440 kcal | 4 g | 2 g | 38.75 g |

